Property Attributes
- MLS#589139
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodCounty Downs
- Zip36109
- Style
- Year Built2000
- Taxes$ 1285
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2480
- Lot Size0.34 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
A truly Charming Home inside and out. The 4th Bedroom area was converted to a nice office setup prior to the original construction. Should not be a problem to convert it to a bedroom. Nice open and bright floorplan---The Great Room, Kitchen, and Breakfast Room all look out to the covered patio, patio, and gorgeous private rear yard. Two bedrooms on one side of the house and the Master bedroom and office room are on the opposite side. Good flat even lot.
| Price History | |
|---|---|
| 8/13/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Gas Water Heater,Microwave Hood Fan,Microwave,Plumbed For Ice Maker,Refrigerator |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 2000 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | County Downs |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Atlanta Highway turn onto County Downs and go one lock beyond the round-about and turn left onto Triple Crown then take your second right onto Holly Brook and the house is at the top of he hill on the left. |
| ModificationTimestamp | 2026-09-02T12:35:47.520-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 1285 |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | COUNTY DOWNS 14 LOT 6 BLK 3 PLAT BK 44 PG 55 |
Interior Features
| Interior Amenities | Double Vanity,Garden Tub/Roman Tub,Pull Down Attic Stairs,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached Carport |
| Lot Features | City Lot,Level,Mature Trees,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Lot Dimensions | 100x150 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating