Property Attributes
- MLS#589037
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodCounty Downs
- Zip36109
- Style
- Year Built1995
- Taxes$ 226900
- Price$ 337,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2670
- Lot Size0.55 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
THIS HOUSE SHOWS GREAT !!! This house has great space where you want it----Large Den--Large Kitchen--Large Master Bedroom and Master Bathroom with jetted tub and big shower. Large flat/level corner lot with plenty of room for a pool with room to spare. Bright traditional floor plan with high ceilings. 4 bedroom-2 1/2 bath. Gorgeous Mahogany and Lead Glass front door. Beautiful Granite counter tops in kitchen. Nice amenities throughout. Master bedroom and the den open out to the spacious covered patio.
| Price History | |
|---|---|
| 7/30/2026 | Listed $337,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric,Multi Units |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Closing |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Disposal,Gas Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 1995 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Windows |
| Subdivision Name | County Downs |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM THE ATLANTA HIGHWAY TURN ONTO COUNTY DOWNS RD AND GO APPROXIMATELY 6 BLOCKS AND TAKE THE FIRST LEFT ONTO TRIPLE CROWN THEN THE FIRST RIGHT IS PIMBLICO AND THIS HOUSE IS ON THE CORNER. |
| ModificationTimestamp | 2026-09-02T12:35:47.520-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 226900 |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | COUNTY DOWNS 10 LOT 1 BLK 1 PLAT BK 42 PG 85 |
Interior Features
| Interior Amenities | Tray Ceiling(s),High Ceilings,Jetted Tub,Linen Closet,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Storage |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached Carport |
| Lot Features | City Lot,Corner Lot,Level,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Foundation Details | Slab |
| Lot Dimensions | 150X160 |
| Lot Size Acres | 0.55 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating