Property Attributes
- MLS#589350
- TypeSingle Family
- Listing Status Active
- CountyAutauga
- CityPrattville
- NeighborhoodOverlook Estates
- Zip36066
- Style
- Year Built1974
- Taxes$ 663
- Price$ 244,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
- Lot Size0.241 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Saltwater pool and a new roof is coming soon. Don't miss out on this fabulous. 3 bedroom, 2 bath home.... More details coming soon!!
| Price History | |
|---|---|
| 8/7/2026 | Listed $249,900 |
| 9/1/2026 | 2$244,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Water Heater,Microwave,Plumbed For Ice Maker,Smooth Cooktop,Tankless Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool,Pool Equipment |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Autauga |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Overlook Estates |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Main street to Sheila blvd. |
| ModificationTimestamp | 2026-09-20T21:00:24.567-00:00 |
| City | Prattville |
| Lot Size Units | Acres |
| Tax Annual Amount | 663 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Prattville |
| Legal Description | LOT3 BLK19 OVERLOK EST9 75 X 140 |
Interior Features
| Interior Amenities | Linen Closet,Window Treatments |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Porch,Storage |
|---|---|
| Fencing | Full |
| Parking Features | Driveway,Parking Pad |
| Lot Features | City Lot,Mature Trees,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.241 |
| Foundation Details | Slab |
| Lot Dimensions | 74x138 |
| Lot Size Acres | 0.241 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating