Property Attributes
- MLS#586816
- TypeSingle Family
- Listing Status Active
- CountyAutauga
- CityPrattville
- NeighborhoodWoodland Heights
- Zip36066
- Style
- Year Built1974
- Price$ 295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2685
- Lot Size0.2755 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
| Price History | |
|---|---|
| 5/17/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Gas Water Heater,Range Hood |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Autauga |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Woodland Heights |
| Other Structures | Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From I65 head west on Cobbs Ford, Take right onto Shady Oak till it dead ends at Poplar. Take left onto Poplar to Gail St. Home sits on corner of Gail and Poplar |
| ModificationTimestamp | 2026-09-12T15:14:28.220-00:00 |
| City | Prattville |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Prattville |
| Legal Description | WOODLAND HGTS 11TH ADDLOT 11 BLK 23MAP BK 2 PG 263 |
Interior Features
| Interior Amenities | Pull Down Attic Stairs,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Parquet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Storage |
|---|---|
| Fencing | Full |
| Parking Features | Attached Carport |
| Lot Features | City Lot,Corner Lot,Mature Trees |
| Water Source | Community/Coop |
| Lot Size Area | 0.2755 |
| Foundation Details | Slab |
| Lot Dimensions | 80x40x120x120x150 |
| Lot Size Acres | 0.2755 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating