Property Attributes
- MLS#584039
- TypeSingle Family
- Listing Status Active
- CountyElmore
- CityTitus
- NeighborhoodWood Rest
- Zip36080
- Style
- Year Built1960
- Price$ 769,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2749
- Lot Size0.46 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Location! Location! The impossible is possible with this flat lot with 575 +/- feet of waterfront. Big water views without the big waves. This home boasts 3 bedrooms and 3 full baths with plenty of room for entertaining. Home was updated in 2023. Outside you have a screened porch and multiple decks for family and friends to gather. Plenty of room for boats and cars with a double boathouse and double carport. Parking will not be a problem with oversize driveway. Call today for your private showing.
| Price History | |
|---|---|
| 2/23/2026 | Listed $875,000 |
| 5/28/2026 | 3$849,000 |
| 7/7/2026 | 1$839,000 |
| 7/30/2026 | 5$799,000 |
| 9/17/2026 | 4$769,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Multiple Heating Units |
| Cooling | Heat Pump,Multi Units |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater,Multiple Water Heaters |
| Patio/Porch Features | Balcony,Deck,Patio |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| County | Elmore |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Wood Rest |
| Other Structures | Gazebo,Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 231 North from Wetumpka to Jones Corner Road and turn left. Take next left onto Thornton Road then left on Hollywood. Take left on Shepherd the sign is next to the driveway on the left. If you turn left enough times, you will get there. |
| ModificationTimestamp | 2026-09-17T14:20:17.433-00:00 |
| City | Titus |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Titus |
| Legal Description | METES AND BOUNDS: LOT 103 WOODREST SUB #3 9/72 REMARKS: 2024 D/R (REF#P2023-008183) NM CHG |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Patio,Storage |
|---|---|
| Parking Features | Attached Carport,Parking Pad |
| Lot Features | Outside City Limits |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Lot Dimensions | X0X0X0X0 |
| Lot Size Acres | 0.46 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating